Non-ferrous Metals
Metal Capillary
Advanced Ceramics
Boron Nitride Ceramic
Pyrolytic Boron Nitride
Silicon Nitride Ceramic
Aluminum Nitride Ceramic
Zirconia Ceramic
Alumina Ceramic
Silicon Carbide Ceramic
Deposition Materials
Semimetal Elements
Functional Materials
Neodymium Magnets
Neodymium Disc Magnets
Neodymium Cylinder Magnets
Neodymium Block Magnets
Neodymium Ring Magnets
Neodymium Countersunk Magnets
Magnetic Assemblies
Arc Magnets
Custom Shaped Magnets
Rare Earth Elements
Tantalum Plate (Ta Plate)
Edgetech Industries LLC can furnish tantalum plate, Tantalum tungsten alloy plate, Tantalum niobium alloy plates with 2000mm maximum length.
The major use for tantalum is in the production of electronic components, mainly capacitors and some high-power resistors. Tantalum electrolytic capacitors exploit the tendency of tantalum to form a protective oxide surface layer. The dielectric layer of the tantalum capacitor can be very thin, a high capacitance can be achieved in a small volume. Tantalum capacitors are attractive for cell phones, computers, and automotive electronics for its size and weight advantages. Due to its high melting point and oxidation resistance tantalum is used in the production of insulation barriers in vacuum furnaces. Since it resists attack by body fluids and is nonirritating, tantalum is widely used in making surgical instruments and implants. For example, porous tantalum coatings are used in the construction of orthopedic implants due to their ability to form a direct bond to hard tissue.
We provide Ta plate with following dimensions and specifications:
Specification: ASTM B708
Material: R05200, R05400, Ta-Nb3, Ta-Nb20, Ta-2.5W (R05252), Ta-10W
Size: 3.0-10.0mm Thick x 30-1000mm width x < 2000mm Length
We also provide thicker & thinner tantalum, as block, sheet, strip and foil.
-
Tantalum Sheet
-
Tantalum Plate
Chemical compositions for each grade of tantalum and tantalum alloys
| Chemical Composition (%) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Main Content | Impurities (≤%) | |||||||||||
| Ta | Nb/W | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
| R05200 | Remainder | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
| R05400 | Remainder | —— | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
| TaNb3 | Remainder | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
| TaNb20 | Remainder | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
| Ta2.5W | Remainder | 2.0~3.0 | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
| Ta10W | Remainder | 9~11 | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
| Other details per customer’s request | |||||||||||||
Mechanical properties for tantalum rolling products
| Grade and size | Annealed | ||
|
Tensile strength Min, psi (MPa) |
Yield strength min, psi (MPa)(2%) |
Elongation min, % (1 inch gage length) |
|
| Pure Tantalum Plate, Sheet, Foil (R05200, R05400) | |||
| Thickness<0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
| Thickness≥0.060"(1.524mm) | 25000 (172) | 15000 (103) | 30 |
| Ta-10W (R05255) Tantalum tungsten alloy plate & sheet | |||
| Thickness<0.125" (3.175mm) | 70000 (482) | 60000 (414) | 15 |
| Thickness≥0.125" (3.175mm) | 70000 (482) | 55000 (379) | 20 |
| Ta-2.5W (R05252) Tantalum tungsten alloy plate & sheet | |||
| Thickness<0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
| Thickness≥0.125" (3.175mm) | 40000 (276) | 22000 (152) | 25 |
| Ta-40Nb (R05240) Tantalum niobium alloy plate & sheet | |||
| Thickness<0.060"(1.524mm) | 40000 (276) | 20000 (138) | 25 |
| Thickness>0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 |
-
Tantalum Disc
-
Tantalum Packing
Related specifications
ASTM B365, Tantalum and Tantalum Alloy Rod and Ta Wire
ASTM B708, Tantalum and Tantalum Alloy Plate, Tantalum Sheet, and Tantalum Strip
ASTM F560, Unalloyed Tantalum for Surgical Implant Applications
Packing information for our Tantalum
Our Ta plates are mostly packed in wooden crates, this can protect the items during transportation and handling. Carton is used for small pieces of Ta plates.
Related Tantalum products: Tantalum Sheet, Tantalum Foil, Tantalum Ribbon, Tantalum Strip, Tantalum Rod, Tantalum Mesh, Tantalum Alloy, Tantalum Tungsten, Tantalum Niobium, Tantalum Target
We can also provide custom tantalum, please send us your request to sales@edge-techind.com for any needs on tantalum rolling products.


