Non-ferrous Metals
Metal Capillary
Advanced Ceramics
Boron Nitride Ceramic
Pyrolytic Boron Nitride
Silicon Nitride Ceramic
Aluminum Nitride Ceramic
Zirconia Ceramic
Alumina Ceramic
Silicon Carbide Ceramic
Deposition Materials
Semimetal Elements
Functional Materials
Neodymium Magnets
Neodymium Disc Magnets
Neodymium Cylinder Magnets
Neodymium Block Magnets
Neodymium Ring Magnets
Neodymium Countersunk Magnets
Magnetic Assemblies
Arc Magnets
Custom Shaped Magnets
Rare Earth Elements
Phosphors
We provide LED phosphor, Trichromatic Phosphors, Mixed Trichromatic Phosphors with different wavelength and applications.
Our LED Phosphor Listing
| Series | Model |
Color coordinates (460nm excitation) |
Peak WL λp (nm) | FWHM (nm) | Particle size D50(μm) | Best WL Ex (nm) | Feature | Inquiry | ||
| x±0.002 | y±0.002 | |||||||||
| YAG Phosphor | L-552 | 0.420 | 0.552 | 547±2 | 115±1 | 8±1 | 445-460 | Low power, cool white | Inquiry | |
| L-548 | 0.425 | 0.548 | 550±2 | 115±1 | 8±1 | 450-460 | Low power, white | Inquiry | ||
| L-538 | 0.440 | 0.538 | 556±2 | 118±1 | 8±1 | 450-465 | Inquiry | |||
| L-534 | 0.447 | 0.534 | 560±2 | 118±1 | 8±1 | 450-465 | Inquiry | |||
| L-580S | 0.494 | 0.496 | 575±2 | 131±1 | 8±1 | 450-465 | Low power, warm white | Inquiry | ||
| M-552 | 0.421 | 0.552 | 547±2 | 112±1 | 12±1 | 445-460 | Medium Power, white | Inquiry | ||
| M-548 | 0.429 | 0.548 | 550±2 | 113±1 | 12±1 | 450-460 | Inquiry | |||
| M-538 | 0.439 | 0.538 | 553±2 | 116±1 | 12±1 | 450-465 | Inquiry | |||
| M-534 | 0.447 | 0.534 | 560±2 | 118±1 | 12±1 | 450-465 | Inquiry | |||
| H-552L | 0.421 | 0.552 | 545±2 | 112±1 | 15±1 | 445-460 | High power, cool white | Inquiry | ||
| H-548L | 0.428 | 0.548 | 550±2 | 113±1 | 15±1 | 450-460 | High power, white | Inquiry | ||
| H-538 | 0.443 | 0.538 | 556±2 | 114±1 | 15±1 | 450-465 | Inquiry | |||
| H-534 | 0.447 | 0.534 | 560±2 | 115±1 | 15±1 | 450-465 | Inquiry | |||
| GaYAG Phosphor | YG-525L | 0.345 | 0.571 | 525±2 | 105±1 | 15±1 | 445-460 | High color | Inquiry | |
| YG-530L | 0.365 | 0.570 | 530±2 | 106±1 | 15±1 | 445-460 | Inquiry | |||
| YG-533L | 0.371 | 0.570 | 533±2 | 106±1 | 15±1 | 445-460 | Inquiry | |||
| YG-535L | 0.380 | 0.569 | 535±2 | 107±1 | 15±1 | 445-460 | Inquiry | |||
| YG-537L | 0.386 | 0.568 | 537±2 | 107±1 | 15±1 | 445-460 | Inquiry | |||
| YG-540L | 0.395 | 0.563 | 538±2 | 107±1 | 15±1 | 445-460 | Inquiry | |||
| LuAG Phosphor | LAG-520 | 0.332 | 0.577 | 518±2 | 103±1 | 15±1 | 425-475 | Backlight, high color | Inquiry | |
| LAG-535 | 0.356 | 0.575 | 536±2 | 105±1 | 15±1 | 425-475 | Inquiry | |||
| LAG-537 | 0.363 | 0.575 | 537±2 | 105±1 | 15±1 | 425-475 | Inquiry | |||
| LAG-540 | 0.370 | 0.573 | 538±2 | 105±1 | 15±1 | 425-475 | Inquiry | |||
| Silicates Phosphor | S-505 | 0.188 | 0.600 | 510±3 | 60±1 | 16±1 | 200-500 | Backlight, high color | Inquiry | |
| S-520 | 0.260 | 0.637 | 520±3 | 66±1 | 16±1 | 200-500 | Inquiry | |||
| S-525 | 0.277 | 0.638 | 525±3 | 64±1 | 16±1 | 200-500 | Inquiry | |||
| S-600 | 0.580 | 0.418 | 599±3 | 78±1 | 16±1 | 200-500 | Inquiry | |||
| Nitride Phosphor | R-615BHG | 0.621 | 0.378 | 615±1 | 75±2 | 12±1 | 380-480 | Warm white, high color | Inquiry | |
| R-625BHG | 0.640 | 0.359 | 623±1 | 75±2 | 12±1 | 380-480 | Inquiry | |||
| R-630BHG2 | 0.646 | 0.353 | 625±1 | 77±2 | 12±1 | 380-480 | Inquiry | |||
| R-630BHG3A | 0.644 | 0.354 | 625±1 | 77±2 | 12±1 | 380-480 | Inquiry | |||
| R-635BHG | 0.652 | 0.348 | 632±1 | 80±2 | 12±1 | 380-480 | Inquiry | |||
| R-650BHD | 0.650 | 0.345 | 645±1 | 89±2 | 13±1 | 380-480 | Inquiry | |||
| R-650BHE | 0.665 | 0.330 | 650±1 | 90±2 | 11±1 | 380-480 | Inquiry | |||
| R-660BHG | 0.665 | 0.330 | 652±1 | 90±2 | 13±1 | 380-480 | Inquiry | |||
| R-660BHC | 0.678 | 0.317 | 658±1 | 89±2 | 10±1 | 380-480 | Inquiry | |||
| R-660N | 0.674 | 0.321 | 669±1 | 121±2 | 8±1 | 380-480 | Inquiry | |||
| R-660 |
0.670 ±0.003 |
0.326 ±0.003 |
665±1 | 116±2 | 5±1 | 380-480 | Inquiry | |||
| Oxynitride Phosphor | NO-490 |
0.085 ±0.005 |
0.466 ±0.005 |
495±2 | 31±2 | 15±1 | 380-480 | Full-spectrum, high color | Inquiry | |
Our Special Monochromatic Phosphor Listing
| Product | Type |
Chemical composition |
Emission peak wavelength (nm) | Application | Inquiry |
| Blue Trichromatic Phosphor | T42-015 | Sr2P2O7:Eu | 420±1 | Used for biological viewing, aquarium or neon. | Inquiry |
| T46-015 | Sr2P2O7:Sn | 460±10 | For color lights, neon lights, night lights or fluorescent lights to change color and plant growth light source. | Inquiry | |
| T48-028 |
2SrO·0.84P2O5 ·0.16B2O3:Eu |
480±3 | Improve display performance. | Inquiry | |
| T49-028 | Sr4Al14O25:Eu | 490±3 | Improve display performance. | Inquiry | |
| T49-015 | Ba2P2O7:Ti | 490±2 | Improve display performance. | Inquiry | |
| Green Trichromatic Phosphor | T51-528 | (BaEu)MgAl10O17:Mn | 515±1 | Used for neon lights, night lights or special color requirements for lights. | Inquiry |
| T52-539 | Zn2SiO4:Mn | 525±2 | For color lights, neon lights, night lights。 | Inquiry | |
| Red Trichromatic Phosphor | T62-511 | (CeGdTb)(MgMn)B5O10 | 625±2 | For the change of light and plant growth light source. | Inquiry |
| T62-529 | (CeGd)(MgMn)B5O10 | 625±2 | For the change of light and plant growth light source. | Inquiry | |
| T66-015 |
3.5MgO·0.05Mg F2·GeO2:Mn |
660±1 | For the change of light and plant growth light source. | Inquiry | |
| Ultraviolet Phosphor | T30-528 | SrBaMgAl11O19:Ce | 305~370 | For anti-counterfeiting money, light of the lamp - copy, lure lights, health, such as UV lamps. | Inquiry |
| T31-528 | Inquiry | ||||
| T32-528 | Inquiry | ||||
| T33-528 | Inquiry | ||||
| T34-528 | Inquiry | ||||
| T31-215 | (Y,Gd,Ce)MgB5O10 | 312±2 | Inquiry | ||
| T31-538 | LaPO4:Ce | 315 | Inquiry | ||
| T35-538 | YPO4:Ce | 355 | Inquiry | ||
| T37-039 | SrB4O7:Eu | 368 | Inquiry | ||
| T39-018 | (SrMg)2P2O7:Eu | 390 | Used for biological viewing, aquarium or lure light. | Inquiry |
Our Regular Monochromatic Phosphor Listing
| Product | Type |
Chemical composition |
Emission peak wavelength (nm) | Application | Inquiry |
| Rare Earth Red Phosphor | KR | Y2O3:Eu | 611±1 | Used for the CFL, straight lamp, ring lamp, CCFL, fluorescent lamp with shade, electrodeless lamps and other fluorescent lamps. | Inquiry |
| Rare Earth Phosphate Green Phosphor | KG | LaPO4:Ce,Tb | 544±1 | Used for the CFL, straight lamp, ring lamp, CCFL, fluorescent lamp with shade, electrodeless lamps and other fluorescent lamps. | Inquiry |
| Rare Earth Aluminate Green Phosphor | KG | CeMgAl11O19:Tb | 544±1 | Used for the CFL, straight lamp, ring lamp, CCFL, fluorescent lamp with shade, electrodeless lamps and other fluorescent lamps. | Inquiry |
| Rare Earth Double-peak Blue Phosphor | KC | BaMgAl10O17:Eu,Mn | 454±1 | Used for the CFL, straight lamp, ring lamp, CCFL, fluorescent lamp with shade, electrodeless lamps and other fluorescent lamps. (Secondary peak513±1nm) | Inquiry |
| Rare Earth Single-peak Blue Phosphor | KB | BaMgAl10O17:Eu | 450±1 | Used for the CFL, straight lamp, ring lamp, CCFL, fluorescent lamp with shade, electrodeless lamps and other fluorescent lamps. | Inquiry |
Our Mixed Phosphor Listing
| Product | Color temperature | Emission peak wavelength (nm) | Application | Inquiry |
| Rare Earth Mixed Phosphor (including aluminate series and phosphate series) | 2700K~3000K | 611±1 | Used for the CFL, straight lamp, ring lamp, CCFL, fluorescent lamp with shade, electrodeless lamps, etc.(Other color temperature can be customized) | Inquiry |
| 3500K~6500K | 544±1 | Inquiry | ||
| Full Spectrum Phosphor | 4000K~6000K Full spectrum | 480±2 | Used for the CFL, straight lamp, other full spectrum lamp.(Per requirements) | Inquiry |
| 4000K~6500K High Color | 544±1 | Inquiry | ||
| Cold Cathode Phosphor | 2700K~3000K | 611±1 | Used for CCFLCold cathode backlight. (Other color temperature can be customized) | Inquiry |
| 3500K~6500K | 544±1 | Inquiry | ||
| Special Phosphor | —— | —— | Used for plant growth lights, mosquito lamp, mosquito lamp, health lights, UV lamps and so on. (Per requirements) | Inquiry |
| Neon Lights Phosphor | Pink, purple, yellow, white, ultra-white | —— | Used for color lights, neon lights, night lights. (Other color temperature can be customized) | Inquiry |
Products
-
Red Phosphor
Edgetech Industries LLC provides high quality red phosphor, which is also named as red lamp phosphor, Trichromatic phosphors, Y2O3: Eu, Red trichromatic phosphor.
-
Blue Phosphor
Edgetech Industries LLC provides high quality aluminate blue phosphor, which is also named as BaMgAl10O17: Eu, BAM, aluminate blue phosphor, rare earth single-peak aluminate blue phosphor.



