Non-ferrous Metals
Deposition Materials
Rare Earth Elements
Scandium Sc
Yttrium Y
Terbium Tb
Dysprosium Dy
Holmium Ho
Erbium Er
Thulium Tm
Ytterbium Yb
Lutetium Lu
Gadolinium Gd
Europium Eu
Samarium Sm
Praseodymium Pr
Cerium Ce
Lanthanum La
Neodymium Nd
Rare Earth Sheets
Rare Earth Foil
Rare Earth Rod and Wire
Rare Earth Hexaboride XB6
Rare Earth Hydride
Semimetal Elements
Functional Materials
Tellruide Ceramic Evaporation Materials
Materials: Aluminium Telluride, Antimony Telluride, Bismuth Telluride, Cadmium Telluride, Gallium Telluride, Germanium Telluride, Indium Telluride, Lead Telluride, Manganese Telluride, Molybdenum Telluride, Niobium Telluride,Nickel Telluride, Tantalum Telluride, Tin Telluride, Tungsten Telluride, Zinc Telluride, etc.
Shapes: Chunk, Pellet, Shot, Slug, Tablet, etc.
Tellruide Ceramic Evaporation Materials: |
|||
---|---|---|---|
Material Name | Code | Standard Purity | Inquiry |
Aluminium Telluride | EM-Al/Te | 3N, 5N | Inquiry |
Antimony Telluride (Sb2Te3) | EM-Sb2Te3 | 3N~5N | Inquiry |
Bismuth Telluride (Bi2Te3) | EM-Bi2Te3 | 3N~5N | Inquiry |
Cadmium Telluride (CdTe) | EM-CdTe | 3N~5N | Inquiry |
Gallium Telluride (Ga2Te3) | EM-Ga2Te3 | 3N~5N | Inquiry |
Germanium Telluride (GeTe) | EM-GeTe | 3N~5N | Inquiry |
Indium Telluride (In2Te3) | EM-In2Te3 | 3N~5N | Inquiry |
Lead Telluride (PbTe) | EM-PbTe | 3N~5N | Inquiry |
Manganese Telluride (MnTe) | EM-MnTe | 3N, 3N5 | Inquiry |
Molybdenum Telluride (MoTe2) | EM-MoTe2 | 3N~5N | Inquiry |
Niobium Telluride (NbTe2) | EM-NbTe2 | 3N~5N | Inquiry |
Nickel Telluride (NiTe) | EM-NiTe | 3N | Inquiry |
Tantalum Telluride (TaTe2) | EM-TaTe2 | 3N~5N | Inquiry |
Tin Telluride (SnTe) | EM-SnTe | 3N~4N | Inquiry |
Tungsten Telluride (WTe2) | EM-WTe2 | 3N~5N | Inquiry |
Zinc Telluride (ZnTe) | EM-ZnTe | 3N~5N | Inquiry |
Evaporation Material by materials
- Pure Metal
- Alloy
- Oxide Ceramic
- Nitride Ceramic
- Carbide Ceramic
- Fluoride Ceramic
- Silicide Ceramic
- Sulfide Ceramic
- Boride Ceramic
- Selenide Ceramic
- Tellruide Ceramic