Non-ferrous Metals
Deposition Materials
Rare Earth Elements
Scandium Sc
Yttrium Y
Terbium Tb
Dysprosium Dy
Holmium Ho
Erbium Er
Thulium Tm
Ytterbium Yb
Lutetium Lu
Gadolinium Gd
Europium Eu
Samarium Sm
Praseodymium Pr
Cerium Ce
Lanthanum La
Neodymium Nd
Rare Earth Sheets
Rare Earth Foil
Rare Earth Rod and Wire
Rare Earth Hexaboride XB6
Rare Earth Hydride
Semimetal Elements
Functional Materials
Oxide Ceramic Evaporation Materials
Oxide Materials: Aluminum Oxide, Antimony Oxide, Antimony Doped Tin Oxide, Barium Titanate, Barium Strontium Titanate, Barium ZirconateBeryllium Oxide, Bismuth FerriteBismuth Ferrite, Bismuth Oxide, Bismuth Titanate, Cerium Oxide, Chromium Oxide, Cobalt Oxide, Copper Oxide, Copper Aluminum Oxide, Dysprosium Oxide, Erbium Oxide, Europium Oxide, Gadolinium Oxide, Hafnium Oxide, Holmium Oxide, Indium Gallium Zinc Oxide (IGZO), Indium Iron Oxide, Indium Oxide, Indium Tin Oxide (ITO), Indium Zinc Oxide (IZO), Iron Oxide, Iron Oxide, Lanthanum Aluminate, Lanthanum Calcium Manganate, Lanthanum Manganate, Lanthanum Nickel Oxide, Lanthanum Niobium Oxide, Lanthanum Oxide, Lanthanum Titanate, Lanthanum Vanadium Oxide, Lead Oxide, Lead Titanate, Lead Zirconate, Lead Lanthanum Zirconium Titanate, Lead Zirconium Titanate, Lithium Cobalt Oxide, Lithium Niobate, Lithium PhosphateLutetium Oxide, Magnesium Oxide, Manganese Oxide, Molybdenum Oxide, Neodymium Oxide, Nickel Oxide, Praseodymium Calcium Manganate, Praseodymium Oxide, Samarium Oxide, Scandium Oxide, Silicon DiOxide, Silicon MonOxide, Chromium Doped Silicon MonOxide, Strontium Ruthanate, Strontium Titanate, Strontium Zirconate, Tantalum Oxide, Terbium Oxide, Thulium Oxide, Tin Oxide, Titanium Oxide, Titanium DiOxide, Titanium MonOxide, Tungsten Oxide, Vanadium Oxide, Ytterbium Oxide, Yttrium Oxide, Zinc Oxide, AZO, Zirconium Oxide, Yttria Fully Stabilized Zirconia, customized
Shapes: Chunk, Pellet, Rod, Shot, Slug, Tablet, etc.
Oxide Ceramic Evaporation Materials |
||||
---|---|---|---|---|
Material Name | Code | Standard Purity | Inquiry | |
Aluminum Oxide | EM-Al/O | 4N | Inquiry | |
Antimony Oxide | EM-Sb/O | 3N | Inquiry | |
Antimony Doped Tin Oxide | EM-ATO | 3N, 4N | Inquiry | |
Barium Titanate | EM-Ba/EM-Ti/O | 3N, 4N | Inquiry | |
Barium Strontium Titanate | EM-Ba/Sr/EM-Ti/O | 3N | Inquiry | |
Barium Zirconate | EM-Ba/Zr/O | 3N | Inquiry | |
Beryllium Oxide | EM-Be/O | 3N, 4N | Inquiry | |
Bismuth Ferrite | EM-Bi/Fe/O | 3N | Inquiry | |
Bismuth Ferrite | EM-Bi/Fe2/O | 3N, 4N | Inquiry | |
Bismuth Oxide | EM-Bi/O | 3N, 4N | Inquiry | |
Bismuth Titanate | EM-Bi/EM-Ti/O | 3N | Inquiry | |
Cerium Oxide | EM-Ce/O | 3N, 4N | Inquiry | |
Chromium Oxide | EM-Cr/O | 2N5, 4N | Inquiry | |
Cobalt Oxide | EM-Co/O | 3N, 4N | Inquiry | |
Copper Oxide | EM-Cu/O | 3N, 4N | Inquiry | |
Copper Aluminum Oxide | EM-Cu/Al/O | 3N, 4N | Inquiry | |
Dysprosium Oxide | EM-Dy/O | 3N, 4N | Inquiry | |
Erbium Oxide | EM-Er/O | 3N, 4N | Inquiry | |
Europium Oxide | EM-Eu/O | 3N, 4N | Inquiry | |
Gadolinium Oxide | EM-Gd/O | 3N, 4N | Inquiry | |
Hafnium Oxide | EM-Hf/O | 3N, 4N | Inquiry | |
Holmium Oxide | EM-Ho/O | 3N, 4N | Inquiry | |
Indium Gallium Zinc Oxide | EM-In/Ga/Zn/O | 3N, 4N | Inquiry | |
Indium Iron Oxide | EM-In/Fe/O | 3N | Inquiry | |
Indium Oxide | EM-In/O | 3N, 4N | Inquiry | |
Indium Tin Oxide | EM-ITO | 3N, 4N | Inquiry | |
Indium Zinc Oxide | EM-IZO | 3N, 4N | Inquiry | |
Iron Oxide | EM-Fe2O3 | 3N | Inquiry | |
Iron Oxide | EM-Fe3O4 | 3N | Inquiry | |
Lanthanum Aluminate | EM-La/Al/O | 3N | Inquiry | |
Lanthanum Calcium Manganate | EM-La/Ca/Mn/O | 3N | Inquiry | |
Lanthanum Manganate | EM-La/Mn/O | 3N | Inquiry | |
Lanthanum Nickel Oxide | EM-La/Ni/O | 3N | Inquiry | |
Lanthanum Niobium Oxide | EM-La/Nb/O | 3N | Inquiry | |
Lanthanum Oxide | EM-La/O | 3N, 4N | Inquiry | |
Lanthanum Titanate | EM-La/EM-Ti/O | 3N | Inquiry | |
Lanthanum Vanadium Oxide | EM-La/V/O | 3N | Inquiry | |
Lead Oxide | EM-Pb/O | 3N, 4N | Inquiry | |
Lead Titanate | EM-Pb/EM-Ti/O | 3N | Inquiry | |
Lead Zirconate | EM-Pb/Zr/O | 3N | Inquiry | |
Lead Lanthanum Zirconium Titanate | EM-PLZT | 3N | Inquiry | |
Lead Zirconium Titanate | EM-PZT | 3N | Inquiry | |
Lithium Cobalt Oxide | EM-Li/EM-Co/O | 2N | Inquiry | |
Lithium Niobate | EM-Li/Nb/O | 3N | Inquiry | |
Lithium Phosphate | EM-Li/P/O | 3N, 3N5 | Inquiry | |
Lutetium Oxide | EM-Lu/O | 3N, 4N | Inquiry | |
Magnesium Oxide | EM-Mg/O | 3N, 4N | Inquiry | |
Manganese Oxide | EM-Mn/O | 3N | Inquiry | |
Molybdenum Oxide | EM-Mo/O | 3N | Inquiry | |
Neodymium Oxide | EM-Nd/O | 3N, 4N | Inquiry | |
Nickel Oxide | EM-Ni/O | 3N | Inquiry | |
Niobium Oxide | EM-Nb/O | 3N, 3N5 | Inquiry | |
Praseodymium Calcium Manganate | EM-Pr/Ca/Mn/O | 3N | Inquiry | |
Praseodymium Oxide | EM-Pr/O | 3N, 4N | Inquiry | |
Samarium Oxide | EM-Sm/O | 3N, 4N | Inquiry | |
Scandium Oxide | EM-Sc/O | 3N, 4N | Inquiry | |
Silicon Dioxide | EM-Si/O | 3N, 4N5 | Inquiry | |
Silicon Monoxide | EM-SiO | 3N, 4N | Inquiry | |
Chromium Doped Silicon Monoxide | EM-Cr/SiO | 3N, 4N | Inquiry | |
Strontium Ruthanate | EM-Sr/Ru/O | 3N | Inquiry | |
Strontium Titanate | EM-Sr/EM-Ti/O | 3N | Inquiry | |
Strontium Zirconate | EM-Sr/Zr/O | 3N | Inquiry | |
Tantalum Oxide | EM-Ta/O | 3N, 4N | Inquiry | |
Terbium Oxide | EM-Tb/O | 3N, 4N | Inquiry | |
Thulium Oxide | EM-Tm/O | 3N, 4N | Inquiry | |
Tin Oxide | EM-Sn/O | 3N | Inquiry | |
Titanium Oxide | EM-Ti/O | 3N | Inquiry | |
Titanium Oxide | EM-Ti3O5 | 3N | Inquiry | |
Titanium Dioxide | EM-TiO2 | 3N, 4N | Inquiry | |
Titanium Monoxide | EM-TiO | 3N | Inquiry | |
Tungsten Oxide | EM-W/O | 3N | Inquiry | |
Vanadium Oxide | EM-V/O | 3N | Inquiry | |
Ytterbium Oxide | EM-Yb/O | 3N, 4N | Inquiry | |
Yttrium Oxide | EM-Y/O | 3N, 4N | Inquiry | |
Zinc Oxide | EM-Zn/O | 3N, 5N | Inquiry | |
Zinc Oxide with Alumina | EM-AZO | 3N, 4N | Inquiry | |
Zinc Oxide doped with Gallium Oxide | EM-GZO | 3N, 4N | Inquiry | |
Zirconium Oxide | EM-Zr/O | 3N, 4N | Inquiry | |
Yttria Fully Stabilized Zirconia | EM-YSZ | 3N | Inquiry |
Evaporation Material by materials