Non-ferrous Metals
Metal Capillary
Advanced Ceramics
Boron Nitride Ceramic
Pyrolytic Boron Nitride
Silicon Nitride Ceramic
Aluminum Nitride Ceramic
Zirconia Ceramic
Alumina Ceramic
Silicon Carbide Ceramic
Deposition Materials
Semimetal Elements
Functional Materials
Neodymium Magnets
Neodymium Disc Magnets
Neodymium Cylinder Magnets
Neodymium Block Magnets
Neodymium Ring Magnets
Neodymium Countersunk Magnets
Magnetic Assemblies
Arc Magnets
Custom Shaped Magnets
Rare Earth Elements
Fluoride Ceramic Evaporation Materials
Materials: Aluminum Fluoride, Barium Fluoride, Cadmium Fluoride, Calcium Fluoride, Cerium Fluoride, Cesium Fluoride, Chromium Fluoride, Dysprosium Fluoride, Erbium Fluoride, Gadolinium Fluoride, Hafnium Fluoride, Lithium Fluoride, Lanthanum Fluoride, Magnesium Fluoride, Manganese Fluoride, Samarium Fluoride, Sodium aluminum Fluoride, Sodium Fluoride, Strontium Fluoride, Terbium Fluoride, Thorium Fluoride, Tin Fluoride, Titanium Fluoride, Ytterbium Fluoride, Yttrium Fluoride, Zinc Fluoride, Zirconium Fluoride, etc.
Shapes: Chunk, Powder, Pellet, Shot, Slug, Tablet, etc.
Fluoride Ceramic Evaporation Materials |
|||
|---|---|---|---|
| Material Name | Code | Standard Purity | Inquiry |
| Aluminum Fluiride | EM-Al/F | 3N, 4N | Inquiry |
| Barium Fluoride | EM-Ba/F | 3N, 4N | Inquiry |
| Cadmium Fuoride | EM-Cd/F | 3N, 4N | Inquiry |
| Calcium Fluoride | EM-Ca/F | 3N, 4N | Inquiry |
| Cerium Fluoride | EM-Ce/F | 3N, 4N | Inquiry |
| Cesium Fluoride | EM-Cs/F | 3N, 4N | Inquiry |
| Chromium Fluoride | EM-Cr/F | 3N | Inquiry |
| Dysprosium Fluoride | EM-Dy/F | 3N, 4N | Inquiry |
| Erbium Fluoride | EM-Er/F | 3N, 3N5 | Inquiry |
| Gadolinium Fluoride | EM-Gd/F | 3N | Inquiry |
| Hafnium Fluoride | EM-Hf/F | 3N | Inquiry |
| Lithium Fluoride | EM-Li/F | 3N, 4N | Inquiry |
| Lanthanum fluoride | EM-La/F | 3N, 4N | Inquiry |
| Magnesium Fluoride | EM-Mg/F | 3N, 4N | Inquiry |
| Manganese Fluoride | EM-Mn/F | 3N | Inquiry |
| Samarium Fluoride | EM-Sm/F | 3N, 3N5 | Inquiry |
| Sodium aluminum Fluoride | EM-Na/Al/F | 3N, 3N5 | Inquiry |
| Sodium Fluoride | EM-Na/F | 3N | Inquiry |
| Strontium Fluoride | EM-Sr/F | 3N | Inquiry |
| Terbium Fluoride | EM-Tb/F | 3N | Inquiry |
| Thorium Fluoride | EM-Th/F | 3N, 4N | Inquiry |
| Tin Fluoride | EM-Sn/F | 3N | Inquiry |
| Titanium Fluoride | EM-Ti/F | 3N | Inquiry |
| Ytterbium Fluoride | EM-Yb/F | 3N, 4N | Inquiry |
| Yttrium Fluride | EM-Y/F | 3N, 4N | Inquiry |
| Zinc Fluride | EM-Zn/F | 3N, 4N | Inquiry |
| Zirconium Fluride | EM-Zr/F | 3N | Inquiry |
Evaporation Material by materials
