Non-ferrous Metals
Deposition Materials
Rare Earth Elements
Scandium Sc
Yttrium Y
Terbium Tb
Dysprosium Dy
Holmium Ho
Erbium Er
Thulium Tm
Ytterbium Yb
Lutetium Lu
Gadolinium Gd
Europium Eu
Samarium Sm
Praseodymium Pr
Cerium Ce
Lanthanum La
Neodymium Nd
Rare Earth Sheets
Rare Earth Foil
Rare Earth Rod and Wire
Rare Earth Hexaboride XB6
Rare Earth Hydride
Semimetal Elements
Functional Materials
Alloy Evaporation Materials
Alloys: Aluminum Chromium, Aluminum Cobalt, Aluminum Copper, Aluminum Magnesium, Aluminum Nickel, Aluminum Scandium, Aluminum Silicon Copper, Aluminum Silicon, Aluminum Titanium, Cerium Gadolinium, Cerium Samarium, Chromium Aluminum, Chromium Cobalt, Chromium Copper, Chromium Molybdenum, Chromium Nickel, Chromium Titanium, Chromium Vanadium, Cobalt Aluminum, Cobalt Chromium, Cobalt Iron, Cobalt Nickel Chromium, Cobalt Nickel, Cobalt Titanium, Cobalt Tungsten, Copper Aluminum, Copper Chrome, Copper Cobalt, Copper Germanium, Copper Indium, Copper Nickel, Copper Zinc, Iron Aluminum, Iron Chromium, Iron Manganese, Iron Nickel, Manganese Copper, Manganese Nickel, Molybdenum Aluminium, Molybdenum Chromium, Molybdenum Titanium, Nickel Chromium Aluminum, Nickel Chromium Silicon, Nickel Copper, Nickel Manganese, Nickel Tungsten, Nickel Zirconium, Scandium Aluminum, Tantalum Molybdenum, Titanium Aluminum, Titanium Aluminum Vanadium, Titanium Chromium, Titanium Cobalt, Titanium Nickel, Titanium Tungsten, Vanadium Aluminum, Vanadium Chromium, Vanadium Titanium, Vanadium Tungsten, Zinc Copper, Zirconium Aluminum, Zirconium Copper, Zirconium Nickel, Zirconium Titanium, Zirconium Tungsten, or customized.
Shapes: Chunk, Foil, Pellet, Wire, Rod, Shot, Slug, Tablet, or customized.
Alloy Evaporation Materials |
||||
---|---|---|---|---|
Material Name | Code | Standard Purity | Inquiry | |
Aluminum Chromium | EM-Al/Cr | 3N, 3N5 | Inquiry | |
Aluminum Cobalt | EM-Al/Co | 3N, 3N5 | Inquiry | |
Aluminum Copper | EM-Al/Cu | 3N, 5N | Inquiry | |
Aluminum Magnesium | EM-Al/Mg | 3N, 4N | Inquiry | |
Aluminum Nickel | EM-Al/Ni | 3N, 4N | Inquiry | |
Aluminum Scandium | EM-Al/Sc | 3N, 3N5 | Inquiry | |
Aluminum Silicon Copper | EM-Al/Si/Cu | 3N, 4N | Inquiry | |
Aluminum Silicon | EM-Al/Si | 3N, 4N | Inquiry | |
Aluminum Titanium | EM-Al/Ti | 3N, 4N | Inquiry | |
Cerium Gadolinium | EM-Ce/Gd | 3N, 4N | Inquiry | |
Cerium Samarium | EM-Ce/Sm | 3N | Inquiry | |
Chromium Aluminum | EM-Cr/Al | 3N, 3N5 | Inquiry | |
Chromium Cobalt | EM-Cr/Co | 3N, 3N5 | Inquiry | |
Chromium Copper | EM-Cr/Cu | 3N, 3N5 | Inquiry | |
Chromium Molybdenum | EM-Cr/Mo | 3N, 3N5 | Inquiry | |
Chromium Nickel | EM-Cr/Ni | 3N, 3N5 | Inquiry | |
Chromium Titanium | EM-Cr/Ti | 3N, 4N5 | Inquiry | |
Chromium Vanadium | EM-Cr/V | 3N, 3N | Inquiry | |
Cobalt Aluminum | EM-Co/Al | 3N, 4N | Inquiry | |
Cobalt Chromium | EM-Co/Cr | 3N, 3N5 | Inquiry | |
Cobalt Iron | EM-Co/Fe | 3N, 3N5 | Inquiry | |
Cobalt Nickel Chromium | EM-Co/EM-Ni/Cr | 3N, 3N5 | Inquiry | |
Cobalt Nickel | EM-Co/Ni | 3N, 4N | Inquiry | |
Cobalt Titanium | EM-Co/Ti | 3N, 4N | Inquiry | |
Cobalt Tungsten | EM-Co/W | 3N, 3N5 | Inquiry | |
Copper Aluminum | EM-Cu/Al | 3N, 5N | Inquiry | |
Copper Chrome | EM-Cu/Cr | 3N, 4N | Inquiry | |
Copper Cobalt | EM-Cu/Co | 3N, 4N | Inquiry | |
Copper Gallium | EM-Cu/Ga | 3N, 5N | Inquiry | |
Copper Germanium | EM-Cu/Ge | 3N, 5N | Inquiry | |
Copper Indium | EM-Cu/In | 3N, 5N | Inquiry | |
Copper Nickel | EM-Cu/Ni | 3N, 5N | Inquiry | |
Copper Zinc | EM-Cu/Zn | 3N, 5N | Inquiry | |
Iron Aluminum | EM-Fe/Al | 3N, 4N | Inquiry | |
Iron Chromium | EM-Fe/Cr | 3N, 3N5 | Inquiry | |
Iron Manganese | EM-Fe/Mn | 3N | Inquiry | |
Iron Nickel | EM-Fe/Ni | 3N, 4N | Inquiry | |
Manganese Copper | EM-Mn/Cu | 3N, 4N | Inquiry | |
Manganese Nickel | EM-Mn/Ni | 3N, 4N | Inquiry | |
Molybdenum Aluminium | EM-Mo/Al | 3N, 3N5 | Inquiry | |
Molybdenum Chromium | EM-Mo/Cr | 3N, 3N5 | Inquiry | |
Molybdenum Titanium | EM-Mo/Ti | 3N, 3N5 | Inquiry | |
Nickel Chromium Aluminum | EM-Ni/EM-Cr/Al | 3N, 3N5 | Inquiry | |
Nickel Chromium Silicon | EM-Ni/EM-Cr/Si | 3N, 3N5 | Inquiry | |
Nickel Chromium | EM-Ni/Cr | 3N, 4N | Inquiry | |
Nickel Copper | EM-Ni/Cu | 3N, 5N | Inquiry | |
Nickel Iron | EM-Ni/Fe | 3N, 3N5 | Inquiry | |
Nickel Manganese | EM-Ni/Mn | 3N | Inquiry | |
Nickel Titanium | EM-Ni/Ti | 3N, 4N | Inquiry | |
Nickel Tungsten | EM-Ni/W | 3N, 3N5 | Inquiry | |
Nickel Vanadium | EM-Ni/V | 3N | Inquiry | |
Nickel Zirconium | EM-Ni/Zr | 3N | Inquiry | |
Scandium Aluminum | EM-Sc/Al | 3N, 4N | Inquiry | |
Tantalum Aluminum | EM-Ta/Al | 3N, 3N5 | Inquiry | |
Tantalum Molybdenum | EM-Ta/Mo | 3N, 3N5 | Inquiry | |
Tin Zinc | EM-Sn/Zn | 3N, 5N | Inquiry | |
Titanium Aluminum | EM-Ti/Al | 3N, 4N | Inquiry | |
Titanium Aluminum Vanadium | EM-Ti/EM-Al/V | 3N | Inquiry | |
Titanium Chromium | EM-Ti/Cr | 3N, 3N5 | Inquiry | |
Titanium Cobalt | EM-Ti/Co | 3N, 3N5 | Inquiry | |
Titanium Nickel | EM-Ti/Ni | 3N, 4N | Inquiry | |
Titanium Tungsten | EM-Ti/W | 3N, 3N5 | Inquiry | |
Tungsten Titanium | EM-W/Ti | 3N, 3N5 | Inquiry | |
Vanadium Aluminum | EM-V/Al | 3N | Inquiry | |
Vanadium Chromium | EM-V/Cr | 3N | Inquiry | |
Vanadium Titanium | EM-V/Ti | 3N | Inquiry | |
Vanadium Tungsten | EM-V/W | 3N | Inquiry | |
Zinc Aluminum | EM-Zn/Al | 3N, 5N | Inquiry | |
Zinc Copper | EM-Zn/Cu | 3N, 5N | Inquiry | |
Zinc Tin | EM-Zn/Sn | 3N, 5N | Inquiry | |
Zirconium Aluminum | EM-Zr/Al | 2N5 | Inquiry | |
Zirconium Copper | EM-Zr/Cu | 2N5 | Inquiry | |
Zirconium Nickel | EM-Zr/Ni | 2N5 | Inquiry | |
Zirconium Titanium | EM-Zr/Ti | 2N5 | Inquiry | |
Zirconium Tungsten | EM-Zr/W | 2N5 | Inquiry | |
Zirconium Yttrium | EM-Zr/Y | 2N5 | Inquiry |
Evaporation Material by materials