Non-ferrous Metals
Deposition Materials
Rare Earth Elements
Scandium Sc
Yttrium Y
Terbium Tb
Dysprosium Dy
Holmium Ho
Erbium Er
Thulium Tm
Ytterbium Yb
Lutetium Lu
Gadolinium Gd
Europium Eu
Samarium Sm
Praseodymium Pr
Cerium Ce
Lanthanum La
Neodymium Nd
Rare Earth Sheets
Rare Earth Foil
Rare Earth Rod and Wire
Rare Earth Hexaboride XB6
Rare Earth Hydride
Semimetal Elements
Functional Materials
Titanium Niobium Alloys
Superconducting Materials include niobium titanium alloy (NbTi) and niobium tin alloy (Nb3Sn).
Niobium titanium alloys for Accelerator
Item | Performance |
Diameter of braided wire (mm) | φ0.810 |
Length of single wire (m) | >10000 |
Copper ratio | 1.56±0.05 |
Core diameter of NbTi (µm) | 22.0 |
Torque (mm) | 25±2.0 |
Shunt temperature (B=5.65T,I=80A) | >6.1K |
Critical current (T=4.22K,B=9.5T) | >60A |
Hysteresis loss per unit volume (4.22K,±3.0T) | <400mJ/cm3 |
Niobiu titanium alloys for MRI (WIC):
Item | Performance |
---|---|
Cross-sectional size(mm) | 1.1×1.7~2.15×4.25 |
Cu/NbTi ratio | 10-20 |
Critical current density(A)@4.2 K,5 T | >2500 |
RRR(273K/10K) | >80 |
Niobium Titanium Alloys for ITER:
Item | ITER Requirements | Performance |
---|---|---|
Diameter after nickel plating (mm) | 0.730±0.005 | 0.727-0.732 |
Length of single wire (m) | >1000 | Max.>50,000 |
Diameter of core wire (µm) | ≤ 8 | ≤ 7.8 |
Twist pitch (mm) | 15±2 | 13.2-16.8 |
Thickness of Ni layer (µm) | 2.0+0/-1 | 1.3-1.6 |
Copper ratio | 2.35±0.1 | 2.28-2.34 |
RRR value (273/10 K) | > 100 | >100 |
Critical current Ic (A)@4.2 K,5 T | >339 | >360 |
n value@4.2 K,5 T | >20 | >35 |
Hysteresis loss per unit volume(mJ/cm3)@4.2 K, ±1.5T | <45 | 30-40 |
Niobiu titanium alloys for MRI (Monolith):
Model | No. of NbTi cores | Dimensions(mm) | Copper Ratio | Ic (A) @ 4.2K, 5T | RRR(273K/10K) | Tolerance of dimension | |
---|---|---|---|---|---|---|---|
Bare wire | After painting | ||||||
F18-10 | 18 | 1.70×1.10 | 1.80×1.20 | 10 | 400 | >120 | ±0.005 |
F24-7 | 24 | 1.70×1.10 | 1.80×1.20 | 7 | 520 | >120 | ±0.005 |
F36-4 | 36 | 1.70×1.10 | 1.80×1.20 | 4 | 810 | >120 | ±0.005 |
F54-2.5 | 54 | φ1.016 | φ1.067 | 2.5 | 628 | >120 | ±0.005 |
F630-1.3 | 630 | 1.2×0.75 | 1.28×0.83 | 1.3 | 1000 | >120 | ±0.005 |
Niobium tin alloy (Nb3Sn) for ITER (Bronze process):
Item | ITER Requirements | Performance |
---|---|---|
Diameter after chrome plating (mm) | 0.820±0.005 | 0.818-0.822 |
Length of single wire (m) | >1000 | Max.>5000 |
Twist pitch(mm) | 15±2 | 14.1-16.1 |
Thickness of chrome layer (µm) | 2.0+0/-1 | 1.40-1.92 |
Volume ratio in the area of copper and non-copper | 1.0±0.1 | 0.90-1.04 |
RRR value (273/20 K) | > 100 | >100 |
Critical current Ic (A)@4.2 K,12 T | >190 | 225-248 |
n value@4.2 K,12 T | >20 | 34-44 |
Hysteresis loss per unit volume (mJ/cm3)@4.2 K, ±3 T | <500 | 380-433 |
Niobium tin alloy (Nb3Sn) for ITER (Internal Sn process):
Item | ITER Requirements | Performance |
---|---|---|
Diameter after chrome plating (mm) | 0.820±0.005 | 0.819-0.822 |
Length of single wire (m) | >1000 | Max.>9000 |
Twist pitch(mm) | 15±2 | 15.62-16.15 |
Thickness of chrome layer (µm) | 2.0+0/-1 | 1.34-1.96 |
Volume ratio in the area of copper and non-copper | 1.0±0.1 | 0.91-1.05 |
RRR value(273/20 K) | > 100 | 108-238 |
Critical current Ic (A)@4.2 K,12 T | >190 | 236-260 |
n value@4.2 K,12 T | >20 | 23.2-34 |
Hysteresis loss per unit volume (mJ/cm3)@4.2 K, ±3 T | <500 | 370-491 |
Niobium used in RF Cavity:
Niobium is a very important rare Metal with high melting point. It’s largely applied in the metallurgy, chemistry, aerospace and aviation, nuclear, electronics, superconductor, etc due to its high melting point, flexible plasticity, low vapor pressure, stable chemical properties, etc.. Up to now, Niobium becomes the first candidate for making RF cavity because it has the advantages of superconductivity.
We provide semifinished niobium alloy supercondcting products and customized niobium superconductingparts.