Non-ferrous Metals
Metal Capillary
Advanced Ceramics
Boron Nitride Ceramic
Pyrolytic Boron Nitride
Silicon Nitride Ceramic
Aluminum Nitride Ceramic
Zirconia Ceramic
Alumina Ceramic
Silicon Carbide Ceramic
Deposition Materials
Semimetal Elements
Functional Materials
Neodymium Magnets
Neodymium Disc Magnets
Neodymium Cylinder Magnets
Neodymium Block Magnets
Neodymium Ring Magnets
Neodymium Countersunk Magnets
Magnetic Assemblies
Arc Magnets
Custom Shaped Magnets
Rare Earth Elements
Molybdenum Powder
Molybdenum powder is used for processing electronic components, sintered molybdenum parts, and super alloy additives. It is the raw material for all pure molybdenum products and molybdenum alloys. Molybdenum powder can also be used as thermal spray material.
Package of molybdenum powder:
-Plastic bottle/bag in carton for small quantity
-Iron drum of 25kg net each with plastic bag inner.
Physical properties for molybdenum powder:
| Bulk Density (g/cc) | ~0.65 | 0.85-1.15 | 0.95-1.40 | 1.40-1.60 |
|---|---|---|---|---|
| F.S.S.S. (µm) | <1.0 | 1.0-2.0 | 2.0-3.5 | 3.5-5.0 |
Molybdenum powder with average particle size >2.0um is the regular specification, while it is called fine molybdenum powder for APS<2.0um one. We can also provide coarse powder, granulated molybdenum and spherical powder specification as follows:
Granulated molybdenum powder:
| Sieve size | Particle size (µm) | Bulk Density (g/cm3) |
|---|---|---|
| +160 mesh | >17 | 3.1 |
| -160 mesh to +325 mesh | 15~16.5 | 2.8~3.0 |
| -325 mesh | <13 | 2.5~2.8 |
Spherical molybdenum powder:
| Sieve size | Particle size (µm) | Bulk Density (g/cm3) |
|---|---|---|
| +160 mesh | >17 | 5~6 |
| -160 mesh to +325 mesh | 15~16.5 | |
| -325 mesh | <13 |
Chemical compositions for molybdenum powder:
| Grade | MP-1 | MP-2 | MP-3 | |
|---|---|---|---|---|
| Mo (%) ≥ | 99.95 | 99.90 | 99.80 | |
| Impurities (ppm) ≤ | Fe | 50 | 60 | 100 |
| Al | 15 | 20 | 50 | |
| As | 10 | — | — | |
| Ba | 10 | — | — | |
| C | 40 | 75 | — | |
| Ca | 20 | 20 | 50 | |
| Co | 30 | — | — | |
| Cr | 20 | 30 | — | |
| Cu | 10 | 20 | 30 | |
| K | 20 | — | — | |
| Mg | 10 | 20 | 20 | |
| Mn | 5 | 10 | — | |
| Na | 10 | — | — | |
| Ni | 10 | 20 | 10 | |
| O | 500-1000 | 2000 | 2500 | |
| P | 10 | 20 | — | |
| Pb | 10 | 10 | — | |
| S | 20 | — | — | |
| Si | 10 | 30 | 200 | |
| Ti | 10 | 10 | — | |
| W | 100 | 300 | — | |


