Non-ferrous Metals
Metal Capillary
Advanced Ceramics
Boron Nitride Ceramic
Pyrolytic Boron Nitride
Silicon Nitride Ceramic
Aluminum Nitride Ceramic
Zirconia Ceramic
Alumina Ceramic
Silicon Carbide Ceramic
Deposition Materials
Semimetal Elements
Functional Materials
Neodymium Magnets
Neodymium Disc Magnets
Neodymium Cylinder Magnets
Neodymium Block Magnets
Neodymium Ring Magnets
Neodymium Countersunk Magnets
Magnetic Assemblies
Arc Magnets
Custom Shaped Magnets
Rare Earth Elements
Liquid Metal Powder
Liquid Metal Powders for Thermal Spraying
| Product | Material | Particle size | Application | Inquiry |
| Iron Based Liquid Metal Powder | FeCrWB | -53+15µm | APS, HVOF, HVAF | Inquiry |
| Iron Based Liquid Metal Powder | FeCrMoBY | -53+15µm | APS, HVOF, HVAF | Inquiry |
| Iron Based Liquid Metal Powder | FeCoNbB | -53+15µm | APS, HVOF, HVAF | Inquiry |
| Iron Based Liquid Metal Powder | FeCrMoWBSi | -53+15µm | APS, HVOF, HVAF | Inquiry |
| Iron Based Liquid Metal Powder | FeNiSiNbB | -53+15µm | APS, HVOF, HVAF | Inquiry |
| Aluminum Based Liquid Metal Powder | AlNiYFeBZr | -53+15µm | APS, CS, HVAF | Inquiry |
| Aluminum Based Liquid Metal Powder | AlNiCoLaYGd | -53+15µm | APS, CS, HVAF | Inquiry |
Please send your request to sales@edge-techind.com if the material is not listed.


